
Varsity
1997 Roster
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| Adam Anderson | 1998 | |||||
| Billy Ortiz | 1997 | |||||
| Brett Woodhull | 1997 | |||||
| Danny Garcia | 1997 | |||||
| Erik Bowden | 1999 | |||||
| Graham Robby | 1997 | |||||
| J.P. Patterson | 1997 | |||||
| Jeremy Patterson | 1998 | |||||
| Joe Edwards | 1997 | |||||
| Todd Gelaka | 1999 | |||||
| Tom Lindow | 1997 | |||||
| Zach Gause | 1998 | |||||
| Jason Norris | 1999 |
The Whole Team
Team Photo

Chosen To Lead Them
The Staff That Year

Trabuco Hills















