
Varsity
1999 Roster
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| Brad Peters | 2000 | |||||
| Brian Byrne | 2000 | |||||
| Brian Murphy | 1999 | |||||
| Erik Bowden | 1999 | |||||
| James Krisch | 1999 | |||||
| Jason Mooneyham | 2000 | |||||
| Joe Burgett | 2000 | |||||
| Jono Castleton | 1999 | |||||
| Mike Busane | 2000 | |||||
| Omar Rose | 1999 | |||||
| Sean Sullens | 1999 | |||||
| Steve Sirbu | 2000 | |||||
| Todd Gelaka | 1999 | |||||
| Tory Yokoyama | 1999 |
The Whole Team
Team Photo

Chosen To Lead Them
The Staff That Year

Trabuco Hills











