
Varsity
2001 Roster
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| Adam Mitchell | 2002 | |||||
| Andrew Romine | 2004 | |||||
| Bradley Boster | 2002 | |||||
| Brandon Imbriale | 2001 | |||||
| Christian De Leon | 2001 | |||||
| Cole Bartiromo | 2001 | |||||
| Dane Everts | 2002 | |||||
| Devin Campbell | 2001 | |||||
| J. Webster | 2001 | |||||
| Jon Kresser | 2002 | |||||
| Kyle Allen | 2001 | |||||
| Mario Ramirez | 2002 | |||||
| Matt Burson | 2002 | |||||
| Mike Thompson | 2001 | |||||
| Paul Sandoval | 2002 | |||||
| Russell Copeland | 2001 | |||||
| Ryan Clinkenbeard | 2002 | |||||
| Sean Boatright | 2001 | |||||
| Gavin Kiel | 2001 | |||||
| Jared Martin | 2003 | |||||
| Scott Feilmeier | 2003 | |||||
| Shaun Krogman | 2003 |
The Whole Team
Team Photo

Chosen To Lead Them
The Staff That Year

Trabuco Hills





