
Varsity
2008 Roster
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 1 | Mario Caporuscio | 2011 | 5'8" | 165 lb | OF | R/R |
| 2 | Jake Miknuk | 2009 | 6'0" | 165 lb | P | L/L |
| 4 | Mike Haas | 2008 | 6'3" | 165 lb | RHP | R/R |
| 5 | Sean Menchaca | 2009 | 5'10" | 165 lb | OF | L/L |
| 7 | Zach Giertych | 2008 | 5'7" | 150 lb | IF | R/R |
| 8 | Rob Bolstad | 2008 | 6'3" | 195 lb | P/OF | R/R |
| 9 | Ryan Wagner | 2009 | 5'9" | 195 lb | C/IF/P | R/R |
| 10 | Cameron Bader | 2009 | 5'9" | 155 lb | IF | R/R |
| 11 | Cory Carlson | 2008 | 5'9" | 135 lb | IF | R/R |
| 12 | Josh Pfeil | 2009 | 6'2" | 180 lb | IF | R/R |
| 15 | Rob Borland | 2009 | 6'3" | 185 lb | P | R/R |
| 16 | Brandon Lee | 2008 | 6'0" | 185 lb | IF/C | R/R |
| 18 | Matt Caine | 2009 | 6'0" | 250 lb | IF | L/L |
| 19 | Makoto Terui | 2010 | 5'5" | 135 lb | IF | R/R |
| 20 | Devon Baughman | 2009 | 6'2" | 195 lb | OF | R/R |
| 22 | Mike Sianez | 2008 | 6'6" | 210 lb | P/IF | R/R |
| 24 | John O’dea | 2008 | 5'11" | 205 lb | C/IF | R/R |
| 25 | Tyler Roth | 2008 | 5'11" | 205 lb | P/IF | R/R |
Chosen To Lead Them
The Staff That Year

Trabuco Hills





