
Junior Varsity
2013 Roster
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| Carson Canada | 2015 | |||||
| 24 | Zach Cuzzocrea | 2015 | 6'3" | 195 lb | P/IF | R/L |
| 5 | Tyler Depreta-Johnson | 2014 | 5'8" | 170 lb | P/IF | R/R |
| 12 | Kyle Freeman | 2014 | 6'3" | 190 lb | P | R/R |
| 16 | Matt Garcia | 2014 | 5'10" | 180 lb | P/IF | R/R |
| 18 | Tyler Grabiec | 2014 | 6'0" | 155 lb | P/IF | R/R |
| Austin Lowery | 2014 | |||||
| 10 | Brandon Loyo | 2015 | 6'1" | 155 lb | IF | R/R |
| Kevin McKinney | 2015 | |||||
| 19 | Eric Neeley | 2014 | 5'11" | 175 lb | P/OF | R/R |
| Billy Obitz | 2015 | |||||
| 2 | Cristian Perez | 2015 | 5'9" | 140 lb | IF/OF | R/R |
| Cody Perez | 2014 | |||||
| Alex Porter | 2015 | |||||
| 9 | Grant Stoker | 2015 | 6'1" | 175 lb | OF | R/R |
| 7 | Billy Ray Surch | 2014 | 5'8" | 155 lb | OF | R/R |
| Noah Thompson | 2015 | |||||
| 8 | Matt Torretto | 2015 | 6'0" | 175 lb | P | L/R |
| 23 | Erik Voller | 2015 | 6'0" | 185 lb | C/IF | R/R |
| 22 | Trent Whitaker | 2015 | 6'1" | 180 lb | IF | R/R |
| Kavan Zommers | 2014 |
Chosen To Lead Them
Trabuco Hills





