
Varsity
2013 Roster











#12

#14/17

#15

#16


#18

#19

#20


#22

#23

#24

#25
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 1 | Zack Minich | 2015 | 6'0" | 195 lb | IF | R/R |
| 2 | Cole Evans | 2013 | 6'2" | 155 lb | P | R/R |
| 4 | Eric Neeley | 2014 | 5'10" | 185 lb | OF | R/R |
| 5 | Steven Garland | 2013 | 5'9" | 160 lb | CF | R/R |
| 6 | Matt Garcia | 2014 | 5'8" | 175 lb | P/IF | R/R |
| 7 | Buddy Brouwer | 2013 | 6'0" | 170 lb | P | L/R |
| 8 | Matt Torretto | 2015 | 5'11" | 155 lb | P | L/R |
| 9 | Sean McCarrell | 2013 | 5'9" | 165 lb | IF | R/R |
| 10 | Gilberto Gonzalez | 2014 | 5'6" | 150 lb | IF | L/R |
| 11 | Nik Miroshnichenko | 2014 | 5'10" | 150 lb | C/IF | R/R |
| 12 | Kyle Freeman | 2014 | 6'3" | 190 lb | P | R/R |
| 14/17 | Grant Stoker | 2015 | 6'0" | 170 lb | OF | R/R |
| 15 | Cole Stanton | 2014 | 5'10" | 175 lb | C/OF | R/R |
| 16 | Adam Vargas | 2013 | 5'9" | 180 lb | P/IF | R/R |
| 17 | Tyler Depreta-Johnson | 2014 | 5'7" | 155 lb | IF | R/R |
| 18 | Matt Majors | 2014 | 6'0" | 175 lb | P/IF | R/R |
| 19 | Brett DaRe’ | 2013 | 6'0" | 200 lb | P/OF | L/R |
| 20 | Robbie Biehl | 2014 | 5'10" | 170 lb | OF | R/R |
| 21 | Cameron Aufderheide | 2014 | 6'3" | 170 lb | P/OF | R/R |
| 22 | Nick Tanner | 2013 | 6'0" | 185 lb | P/OF | L/L |
| 23 | Ben DePerry | 2013 | 6'0" | 175 lb | C | R/R |
| 24 | Kevin Wade | 2013 | 6'4" | 215 lb | P/IF | R/R |
| 25 | Scott Majors | 2014 | 6'2" | 175 lb | P/IF | R/R |
Chosen To Lead Them
The Staff That Year

Trabuco Hills





