
#18
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 18 | Jack Cornish | 2016 | 6'0" | 160 lb | P | R/R |
| 9 | Chad Crosbie | 2016 | 5'11" | 190 lb | OF | R/L |
| 24 | Zach Cuzzocrea | 2015 | 6'3" | 195 lb | P/IF | R/L |
| Ben Gurnard | 2016 | |||||
| Brett Howard | 2016 | |||||
| 10 | Brandon Loyo | 2015 | 6'1" | 155 lb | IF | R/R |
| Ethan Malin | 2016 | |||||
| 14 | Kendall Martel | 2016 | 5'11" | 160 lb | OF | L/R |
| 11 | Taylor Morgenstern | 2016 | 6'0" | 180 lb | IF | R/R |
| 22 | Trevor Muse | 2016 | 6'1" | 180 lb | P/IF | R/R |
| 1 | Christian Nagel | 2016 | 5'9" | 160 lb | OF | R/L |
| Billy Obitz | 2015 | |||||
| Jeremy Parks | 2016 | |||||
| 16 | P.J. Ruiz | 2016 | 5'6" | 190 lb | C | R/R |
| Tyler Scott | 2016 | |||||
| 15 | Marcus Thompson | 2016 | 6'3" | 160 lb | P | L/R |
| Adam Wincek | 2016 |

