
Varsity
2014 Roster
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 1 | Cristian Perez | 2015 | 5'9" | 140 lb | IF/OF | R/R |
| 2 | Cooper Uhl | 2016 | 5'8" | 155 lb | C/IF | R/R |
| 5 | Tyler Depreta-Johnson | 2014 | 5'8" | 170 lb | P/IF | R/R |
| 7 | Billy Ray Surch | 2014 | 5'8" | 155 lb | OF | R/R |
| 8 | Matt Torretto | 2015 | 5'11" | 155 lb | P | L/R |
| 9 | Grant Stoker | 2015 | 6'0" | 170 lb | OF | R/R |
| 10 | Matt Majors | 2014 | 6'0" | 175 lb | P | R/R |
| 11 | Nik Miroshnichenko | 2014 | 5'11" | 155 lb | C/IF | R/R |
| 15 | Cole Stanton | 2014 | 5'11" | 185 lb | P/OF | R/R |
| 16 | Matt Garcia | 2014 | 5'10" | 180 lb | P/IF | R/R |
| 17 | Chad Crosbie | 2016 | 5'10" | 180 lb | OF | R/L |
| 18 | Tyler Grabiec | 2014 | 6'0" | 155 lb | P/IF | R/R |
| 19 | Eric Neeley | 2014 | 5'11" | 175 lb | P/OF | R/R |
| 20 | Robbie Biehl | 2014 | 5'11" | 170 lb | OF | R/R |
| 21 | Cameron Aufderheide | 2014 | 6'3" | 175 lb | P | R/R |
| 22 | Trent Whitaker | 2015 | 6'1" | 180 lb | IF | R/R |
| 23 | Erik Voller | 2015 | 5'11" | 180 lb | C | R/R |
| 24 | Zach Cuzzocrea | 2015 | 6'3" | 205 lb | P/IF | R/L |
| 25 | Scott Majors | 2014 | 6'2" | 185 lb | IF | R/R |
Chosen To Lead Them
The Staff That Year

Trabuco Hills





