
Varsity
2015 Roster










#10


#12



#16

#18

#19

#20

#22

#23


#25
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 1 | Christian Nagel | 2016 | 5'9" | 160 lb | OF | R/L |
| 2 | Cristian Perez | 2015 | 5'9" | 140 lb | IF/OF | R/R |
| 3 | Cooper Uhl | 2016 | 5'9" | 165 lb | C/IF | R/R |
| 4 | Ryan Kearney | 2017 | 6'0" | 177 lb | C | R/R |
| 5 | Ryan McCarrell | 2018 | 5'8" | 155 lb | P/OF | L/R |
| 6 | Matt Masler | 2015 | 5'9" | 150 lb | OF | R/L |
| 7 | Ryan Macko | 2018 | 5'11" | 150 lb | P | R/R |
| 8 | Matt Torretto | 2015 | 6'0" | 175 lb | P | L/R |
| 9 | Grant Stoker | 2015 | 6'1" | 175 lb | OF | R/R |
| 10 | Brandon Loyo | 2015 | 6'1" | 155 lb | IF | R/R |
| 11 | Taylor Morgenstern | 2016 | 6'0" | 180 lb | IF | R/R |
| 12 | Matt Wong | 2017 | 5'11" | 155 lb | IF | R/R |
| 14 | Kendall Martel | 2016 | 5'11" | 160 lb | OF | L/R |
| 15 | Marcus Thompson | 2016 | 6'3" | 155 lb | P | L/R |
| 16 | P.J. Ruiz | 2016 | 5'5" | 180 lb | C | R/R |
| 18 | Jack Cornish | 2016 | 6'0" | 150 lb | P | R/R |
| 19 | Nick McCoy | 2015 | 6'2" | 180 lb | P | L/L |
| 20 | Nick Gurnard | 2017 | 6'1" | 165 lb | IF/OF | R/R |
| 22 | Trevor Muse | 2016 | 6'1" | 180 lb | P/IF | R/R |
| 23 | Erik Voller | 2015 | 6'0" | 185 lb | C/IF | R/R |
| 24 | Zach Cuzzocrea | 2015 | 6'3" | 195 lb | P/IF | R/L |
| 25 | Chad Crosbie | 2016 | 5'11" | 190 lb | OF | R/L |
Chosen To Lead Them
The Staff That Year

Trabuco Hills





