
Varsity
2017 Roster











#11

#12


#15

#16

#17

#18

#19






#32

#34
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 1 | Andre Eynon | 2018 | 5'7" | 140 lb | IF | R/R |
| 2 | Nick Heili | 2018 | 5'9" | 145 lb | OF | R/R |
| 3 | Daniel Johnson | 2018 | 5'11" | 168 lb | IF | R/R |
| 4 | Ryan Thibert | 2017 | 6'1" | 170 lb | OF | R/R |
| 5 | Ryan McCarrell | 2018 | 5'9" | 175 lb | P/OF | L/R |
| 6 | Luke Armstrong | 2018 | 5'9" | 160 lb | IF | R/R |
| 7 | Andrew Hacker | 2018 | 5'11" | 165 lb | OF | R/R |
| 8 | Matt Wong | 2017 | 5'10" | 185 lb | IF | R/R |
| 9 | Jordan Forteza | 2018 | 6'0" | 155 lb | OF | R/R |
| 10 | Robbie Weiskittel | 2019 | 5'11" | 220 lb | IF | R/R |
| 11 | Mikey Reyes | 2018 | 6'2" | 180 lb | IF/P | R/R |
| 12 | Broox Mahr | 2017 | 6'3" | 205 lb | P | R/R |
| 14 | Bronson Yager | 2019 | 6'0" | 185 lb | P/OF | L/L |
| 15 | Ryan Kearney | 2017 | 6'1" | 200 lb | C | R/R |
| 16 | Eric Crouse | 2018 | 6'2" | 190 lb | P | R/R |
| 17 | Hayden Young | 2018 | 5'9" | 165 lb | C | R/L |
| 18 | J.R. Wright | 2018 | 6'0" | 175 lb | C | R/R |
| 19 | Geoff Arai | 2018 | 6'1" | 170 lb | OF | R/R |
| 20 | Brandon Sauerwein | 2018 | 6'5" | 165 lb | P | R/R |
| 21 | Nathan Casebier | 2019 | 6'2" | 165 lb | P | R/R |
| 23 | Marcus Johnson | 2018 | 6'2" | 185 lb | OF | R/R |
| 24 | Simon Augsburger | 2017 | 6'1" | 200 lb | C/IF | R/R |
| 25 | Ethan Brodsky | 2018 | 6'2" | 210 lb | P | R/R |
| 32 | Daniel Levin | 2018 | 5'10" | 175 lb | 1B | R/L |
| 34 | Dylan Tanner | 2019 | 6'2" | 209 lb | C/IF | R/R |
Chosen To Lead Them
The Staff That Year

Trabuco Hills





