
Varsity
2018 Roster










#11

#12


#15

#17

#18

#19



#22

#24




#34
| # | Name | Class | Ht | Wt | Pos | T/H |
|---|---|---|---|---|---|---|
| 1 | Beau Korthals | 2019 | 6'0" | 145 lb | P/IF | R/R |
| 2 | Nick Heili | 2018 | 5'9" | 145 lb | OF | R/R |
| 3 | Daniel Johnson | 2018 | 5'11" | 173 lb | IF | R/R |
| 4 | Joey Bigelow | 2018 | 5'10" | 175 lb | P/OF | R/R |
| 5 | Ryan McCarrell | 2018 | 5'9" | 175 lb | P | L/R |
| 6 | Luke Armstrong | 2018 | 5'10" | 162 lb | IF | R/R |
| 7 | Andrew Hacker | 2018 | 5'11" | 175 lb | OF | R/R |
| 9 | Jordan Forteza | 2018 | 6'0" | 160 lb | OF | R/R |
| 10 | Robbie Weiskittel | 2019 | 5'11" | 225 lb | IF | R/R |
| 11 | Mikey Reyes | 2018 | 6'3" | 180 lb | IF | R/R |
| 12 | J.R. Wright | 2018 | 6'1" | 170 lb | C | R/R |
| 14 | Bronson Yager | 2019 | 6'1" | 190 lb | P/OF | L/L |
| 15 | Jake Naso | 2020 | 5'10" | 152 lb | IF/OF | R/L |
| 17 | Hayden Young | 2018 | 5'10" | 165 lb | C | R/L |
| 18 | Curtis Suchy | 2019 | 5'9" | 165 lb | OF | R/R |
| 19 | Daniel Levin | 2018 | 5'10" | 190 lb | 1B | R/L |
| 20 | Brandon Sauerwein | 2018 | 6'5" | 175 lb | P | R/R |
| 21 | Nathan Casebier | 2019 | 6'3" | 170 lb | P | R/R |
| 22 | Ryan Ball | 2020 | 5'10" | 140 lb | IF | R/L |
| 24 | Sammy Murphy | 2019 | 6'3" | 165 lb | P/OF | R/L |
| 25 | Ethan Brodsky | 2018 | 6'2" | 205 lb | P | R/R |
| 30 | Justin Bailey | 2019 | 5'10" | 165 lb | IF | R/R |
| 32 | Sean Minzenmayer | 2019 | 5'10" | 155 lb | OF | R/R |
| 34 | Dylan Tanner | 2019 | 6'3" | 215 lb | C | R/R |
Chosen To Lead Them
The Staff That Year

Trabuco Hills





